How should Magicka gains & Transcendence costs change?
| Double magicka gain, lower Transcendence to 1200 | 0 | 0% | |
| Double magicka gain, lower Transcendence to 1000 | 8 | 57.14% | |
| Magicka gain remains the same, lower Transcendence cost to 1200, more double magicka events | 0 | 0% | |
| Magicka gain remains the same, lower Transcendence cost to 1000, more double magicka events | 1 | 7.14% | |
| Double magicka gain, Transcendence cost remains the same | 5 | 35.71% | |
| Everything should stay as-is | 0 | 0% | |
| Total: | 14 vote(s) | 100% | |
